| 電話で今すぐエントリー! |
| 1週間以内のSL変動 |
|||||
|---|---|---|---|---|---|
| 名前 | OLD | NEW | |||
| Narisawa Ann | 2025/03/05 | 3 | ⇒ | 4 | 2026/03/09 |
| Nishimura Ayumi | 2026/02/02 | 2 | ⇒ | 1 | 2026/03/09 |
| Onaka Hinase | 2026/01/08 | 2 | ⇒ | 3 | 2026/03/09 |
| Watanabe Shunya | 2026/01/08 | 2 | ⇒ | 3 | 2026/03/09 |
| Aoyama Yuko | 2026/02/27 | 4 | ⇒ | 3 | 2026/03/09 |
| Iju Nanami | 2026/02/13 | 3 | ⇒ | 2 | 2026/03/09 |
| Aydan Brown | 2026/01/09 | 3 | ⇒ | 4 | 2026/03/09 |
| Ishikawa Hozuki | 2026/01/09 | 1 | ⇒ | 2 | 2026/03/09 |
| Yamashita Junya | 2026/02/18 | 5 | ⇒ | 4 | 2026/03/09 |
| Nagamatsu Ryosuke | 2026/01/26 | 6 | ⇒ | 5 | 2026/03/09 |
| Suzuki Yuna | 2026/02/27 | 2 | ⇒ | 1 | 2026/03/09 |
| Saito Sho | 2025/10/27 | 3 | ⇒ | 4 | 2026/03/09 |
| Yanase Sumiko | 2020/02/17 | 2 | ⇒ | 1 | 2026/03/09 |
| Kuwabara Kazuhiro | 2019/04/29 | 7 | ⇒ | 6 | 2026/03/09 |
| Ohmura Koichi | 2012/10/08 | 6 | ⇒ | 7 | 2026/03/09 |
| Iwamoto Yasuyuki | 2025/10/27 | 7 | ⇒ | 8 | 2026/03/09 |
| Miura Takahiro | 2026/02/23 | 5 | ⇒ | 4 | 2026/03/09 |
| Takanezawa Ryo | 2025/03/24 | 4 | ⇒ | 5 | 2026/03/09 |
| Shigemura Mayumi | 2025/06/02 | 1 | ⇒ | 2 | 2026/03/09 |
| Nagano Mami | 2024/08/30 | 2 | ⇒ | 3 | 2026/03/06 |
| Yamada Hayato | 2026/02/27 | 2 | ⇒ | 3 | 2026/03/06 |
| Nakahira Miwa | 2025/09/19 | 8 | ⇒ | 9 | 2026/03/06 |
| Mori Shota | 2026/03/02 | 2 | ⇒ | 3 | 2026/03/06 |
| Asano Yuka | 2026/02/20 | 4 | ⇒ | 5 | 2026/03/06 |
| Kakihara Meru | 2026/02/27 | 2 | ⇒ | 1 | 2026/03/06 |
| Sakamoto Yoshiyuki | 2026/01/09 | 5 | ⇒ | 6 | 2026/03/06 |
| Hikosaka Shoko | 2026/02/20 | 1 | ⇒ | 2 | 2026/03/06 |
| Okano Shoji | 2026/01/09 | 2 | ⇒ | 3 | 2026/03/06 |
| Maetamori Daiki | 2026/01/09 | 2 | ⇒ | 3 | 2026/03/06 |
| Morinaga Ken | 2022/10/28 | 4 | ⇒ | 5 | 2026/03/06 |
| Ishida Yuna | 2026/01/23 | 2 | ⇒ | 1 | 2026/03/06 |
| Terayama Iori | 2025/11/03 | 3 | ⇒ | 4 | 2026/03/06 |
| Yoshimuta Yuga | 2026/01/10 | 3 | ⇒ | 4 | 2026/03/06 |
| Hoshihara Chika | 2026/02/27 | 2 | ⇒ | 1 | 2026/03/06 |
| Kohshima Kimiko | 2025/11/28 | 5 | ⇒ | 4 | 2026/03/06 |
| Ushifusa Ryohei | 2025/11/12 | 6 | ⇒ | 7 | 2026/03/06 |
| Kimura Maiko | 2025/07/09 | 1 | ⇒ | 2 | 2026/03/04 |
| Matsuyama Shogo | 2024/08/21 | 4 | ⇒ | 5 | 2026/03/04 |
| Tamura Yukihisa | 2025/06/25 | 5 | ⇒ | 6 | 2026/03/04 |
| Kobayashi Kunitoshi | 2025/01/22 | 3 | ⇒ | 4 | 2026/03/04 |
| Kageyama Naoyuki | 2026/02/25 | 6 | ⇒ | 7 | 2026/03/04 |
| Kamimura Shino | 2026/02/27 | 2 | ⇒ | 1 | 2026/03/04 |
| Kamito Wataru | 2025/07/18 | 5 | ⇒ | 6 | 2026/03/04 |
| Inoue Miho | 2026/02/20 | 5 | ⇒ | 4 | 2026/03/04 |
| Shiota Nina | 2025/05/23 | 2 | ⇒ | 3 | 2026/03/04 |
| Nishitani Kotaro | 2024/06/10 | 4 | ⇒ | 5 | 2026/03/04 |
| Wanezaki Narimasa | 2025/06/02 | 5 | ⇒ | 6 | 2026/03/04 |
| Murayama Shotaro | 2026/01/14 | 6 | ⇒ | 5 | 2026/03/04 |
| Aoto Sara | 2026/01/28 | 4 | ⇒ | 3 | 2026/03/04 |
| Oguro Yuzuka | 2025/07/09 | 5 | ⇒ | 6 | 2026/03/04 |
| To Ni | 2026/02/25 | 4 | ⇒ | 3 | 2026/03/04 |
| Yokoyama Misayo | 2026/02/18 | 1 | ⇒ | 2 | 2026/03/04 |
| Hirasawa Reiko | 2022/09/28 | 4 | ⇒ | 5 | 2026/03/04 |
| Ichiki Sora | 2026/01/08 | 1 | ⇒ | 2 | 2026/03/04 |
| 1週間以内のSL変動 |
|||||
|---|---|---|---|---|---|
| 名前 | OLD | NEW | |||
| Sone Mai | 2023/02/06 | 5 | ⇒ | 6 | 2026/03/09 |
| Noda Ayaka | 2026/01/12 | 4 | ⇒ | 3 | 2026/03/09 |
| Inudo Kazuma | 2026/03/02 | 2 | ⇒ | 3 | 2026/03/09 |
| Akiyama Koichi | 2026/01/16 | 5 | ⇒ | 6 | 2026/03/06 |
| Ryu Ekien | 2025/10/24 | 4 | ⇒ | 5 | 2026/03/04 |
| 次回 4/5(日) 12:30~ | |
![]() |
|
| 電話で今すぐエントリー! | |
|
|
|
|
|
|