| 電話で今すぐエントリー! |
| 1週間以内のSL変動 |
|||||
|---|---|---|---|---|---|
| 名前 | OLD | NEW | |||
| Ohe Kazuyoshi | 2024/12/13 | 7 | ⇒ | 6 | 2026/06/22 |
| Ono Yuina | 2026/06/12 | 1 | ⇒ | 2 | 2026/06/22 |
| Okura Shuichi | 2026/06/09 | 3 | ⇒ | 4 | 2026/06/22 |
| Masago Yuna | 2 | 2026/06/22 | |||
| Teruya Michiyo | 2026/04/27 | 2 | ⇒ | 1 | 2026/06/22 |
| Fukumoto Aya | 2025/11/16 | 4 | ⇒ | 5 | 2026/06/22 |
| Ishibashi Kota | 3 | 2026/06/22 | |||
| Miura Masahiko | 6 | 2026/06/22 | |||
| Niizeki Takumi | 2024/09/30 | 2 | ⇒ | 3 | 2026/06/22 |
| Takano Tomohiro | 2 | 2026/06/22 | |||
| Kamasaka Konami | 3 | 2026/06/22 | |||
| Kimura Koji | 2 | 2026/06/22 | |||
| Nakamura Yushi | 2026/06/15 | 4 | ⇒ | 3 | 2026/06/22 |
| Suzuki Hibiki | 1 | 2026/06/22 | |||
| Kameoka Nobuyuki | 2026/02/02 | 4 | ⇒ | 5 | 2026/06/22 |
| Sakurai Toru | 2023/01/30 | 5 | ⇒ | 4 | 2026/06/22 |
| Tobori Kasumi | 2026/04/27 | 2 | ⇒ | 3 | 2026/06/22 |
| Katayama Eiji | 2 | 2026/06/22 | |||
| Kuramoto Yuki | 2022/01/31 | 6 | ⇒ | 7 | 2026/06/22 |
| Uematsu Masayoshi | 2026/01/19 | 8 | ⇒ | 9 | 2026/06/22 |
| Yamaguchi Genki | 2 | 2026/06/22 | |||
| Yamaguchi Miki | 1 | 2026/06/22 | |||
| Yamazaki Eisuke | 2026/01/26 | 3 | ⇒ | 2 | 2026/06/22 |
| Ando Yukimi | 2025/05/05 | 6 | ⇒ | 7 | 2026/06/22 |
| Hando Hirokazu | 2019/09/10 | 4 | ⇒ | 5 | 2026/06/22 |
| Sasamoto Noritaka | 2025/06/09 | 2 | ⇒ | 3 | 2026/06/22 |
| Arai Hiroto | 2025/09/14 | 2 | ⇒ | 3 | 2026/06/22 |
| Furutani Yu | 2023/09/25 | 4 | ⇒ | 3 | 2026/06/22 |
| Horikoshi Atsushi | 2026/02/02 | 4 | ⇒ | 3 | 2026/06/22 |
| Ishiyama Kyoko | 2025/05/12 | 4 | ⇒ | 5 | 2026/06/22 |
| Kato Sumire | 2025/09/14 | 1 | ⇒ | 2 | 2026/06/22 |
| Kumagai Keigo | 2026/05/04 | 2 | ⇒ | 3 | 2026/06/22 |
| Nishiyama Akiyuki | 2025/08/18 | 5 | ⇒ | 6 | 2026/06/22 |
| Suzuki Tomoki | 2025/09/14 | 5 | ⇒ | 6 | 2026/06/22 |
| Takahashi Naoki | 2026/04/13 | 3 | ⇒ | 2 | 2026/06/22 |
| Inoue Natsuki | 2026/06/08 | 1 | ⇒ | 2 | 2026/06/22 |
| Ishikawa Kinnosuke | 2025/09/01 | 6 | ⇒ | 5 | 2026/06/22 |
| Kinoshita Shoto | 2024/06/14 | 6 | ⇒ | 7 | 2026/06/22 |
| Sasaki Shoya | 2026/04/20 | 7 | ⇒ | 6 | 2026/06/22 |
| Kawai Koichi | 2026/03/30 | 3 | ⇒ | 4 | 2026/06/22 |
| Kitagawa Shigeru | 2025/02/17 | 3 | ⇒ | 4 | 2026/06/22 |
| Lan Yanting | 2025/12/01 | 5 | ⇒ | 6 | 2026/06/22 |
| Takahashi Mamoru | 2026/05/18 | 3 | ⇒ | 2 | 2026/06/22 |
| Ishikawa Taiga | 2 | 2026/06/19 | |||
| Matsushita Yuki | 3 | 2026/06/19 | |||
| Moriwaki Shoto | 2 | 2026/06/19 | |||
| Ito Akito | 2026/01/16 | 6 | ⇒ | 7 | 2026/06/19 |
| Miyazaki Keiko | 2024/08/02 | 4 | ⇒ | 3 | 2026/06/19 |
| Nagafuji Sayaka | 2026/05/01 | 4 | ⇒ | 5 | 2026/06/19 |
| Kawase Hinano | 2026/06/04 | 1 | ⇒ | 2 | 2026/06/19 |
| Yang Yuxuan | 2026/06/04 | 6 | ⇒ | 5 | 2026/06/19 |
| Katamura Norihiro | 2025/07/25 | 7 | ⇒ | 6 | 2026/06/19 |
| Kanie Mika | 2026/06/12 | 4 | ⇒ | 5 | 2026/06/19 |
| Sendai Chiharu | 2026/05/15 | 4 | ⇒ | 3 | 2026/06/19 |
| Mitagi Shotaro | 2 | 2026/06/19 | |||
| Shinzato Masato | 2025/09/26 | 3 | ⇒ | 4 | 2026/06/19 |
| Shinzato Rion | 2026/02/13 | 3 | ⇒ | 4 | 2026/06/19 |
| Tome Kazuyoshi | 2026/02/13 | 3 | ⇒ | 4 | 2026/06/19 |
| Tsuhako Masaru | 2025/09/19 | 3 | ⇒ | 4 | 2026/06/19 |
| Tachizaki Yudai | 2025/09/11 | 2 | ⇒ | 3 | 2026/06/19 |
| Tamae Rena | 2026/04/17 | 4 | ⇒ | 3 | 2026/06/19 |
| Nawano Keiichi | 2025/09/15 | 3 | ⇒ | 4 | 2026/06/19 |
| Dionaries Halim | 2026/06/05 | 4 | ⇒ | 5 | 2026/06/19 |
| Kitamura Yusuke | 2026/06/05 | 5 | ⇒ | 6 | 2026/06/19 |
| Miura Kyohei | 2026/02/13 | 3 | ⇒ | 4 | 2026/06/19 |
| Takezoe Yuzo | 2026/06/12 | 4 | ⇒ | 5 | 2026/06/19 |
| Araki Kento | 2022/09/23 | 2 | ⇒ | 3 | 2026/06/19 |
| Fujita Masatoshi | 2026/03/30 | 4 | ⇒ | 3 | 2026/06/19 |
| Hazu Taro | 4 | 2026/06/19 | |||
| Sakamoto Kazutoshi | 3 | 2026/06/19 | |||
| Takahashi Yuto | 2 | 2026/06/19 | |||
| Chiba Ren | 2025/12/15 | 4 | ⇒ | 5 | 2026/06/19 |
| Kimura Ryohei | 2025/09/22 | 8 | ⇒ | 9 | 2026/06/19 |
| Tokuda Wataru | 2015/06/21 | 2 | ⇒ | 3 | 2026/06/18 |
| Akamatsu Yuji | 2 | 2026/06/17 | |||
| Kai Seiichi | 2024/07/03 | 5 | ⇒ | 6 | 2026/06/17 |
| Kajita Hiromi | 2026/06/04 | 1 | ⇒ | 2 | 2026/06/17 |
| Takata Haruto | 2 | 2026/06/17 | |||
| Isozumi Saeka | 2025/07/02 | 5 | ⇒ | 6 | 2026/06/17 |
| Tanaka Hirotaka | 2026/06/10 | 8 | ⇒ | 7 | 2026/06/17 |
| Naito Yoshifumi | 2026/06/10 | 3 | ⇒ | 4 | 2026/06/17 |
| Iwata Yu | 2026/06/10 | 4 | ⇒ | 5 | 2026/06/17 |
| Himuro Tomoko | 2026/01/08 | 1 | ⇒ | 2 | 2026/06/17 |
| Ota Yutaro | 2026/03/27 | 6 | ⇒ | 7 | 2026/06/17 |
| Kayanuma Asa | 2026/05/13 | 2 | ⇒ | 1 | 2026/06/17 |
| Kishi Moeka | 2025/11/26 | 5 | ⇒ | 6 | 2026/06/17 |
| Kurokawa Yuki | 2026/05/06 | 1 | ⇒ | 2 | 2026/06/17 |
| Masuda Kanato | 2026/06/04 | 3 | ⇒ | 2 | 2026/06/17 |
| Ogasawara Rin | 2026/03/30 | 3 | ⇒ | 4 | 2026/06/17 |
| Okada Naoko | 2026/06/04 | 1 | ⇒ | 2 | 2026/06/17 |
| Onaka Hinase | 2026/03/16 | 2 | ⇒ | 3 | 2026/06/17 |
| Lei Tianyi | 1 | 2026/06/17 | |||
| Natori Mei | 1 | 2026/06/17 | |||
| Ohno Yusa | 2026/06/03 | 2 | ⇒ | 3 | 2026/06/17 |
| Saito Junko | 2020/07/15 | 2 | ⇒ | 3 | 2026/06/17 |
| Saito Yuki | 2026/01/21 | 1 | ⇒ | 2 | 2026/06/17 |
| Yoshinaka Tsukasa | 2025/08/27 | 5 | ⇒ | 6 | 2026/06/17 |
| Okamoto Masahiko | 2019/07/29 | 3 | ⇒ | 4 | 2026/06/17 |
| Tachiiri Kurea | 1 | 2026/06/17 | |||
| Araki Yoko | 2026/06/10 | 4 | ⇒ | 3 | 2026/06/17 |
| Hanatate Hideki | 4 | 2026/06/17 | |||
| Jin Johnny | 2026/06/04 | 5 | ⇒ | 6 | 2026/06/17 |
| Choda Keisuke | 2026/04/20 | 4 | ⇒ | 5 | 2026/06/17 |
| Kawagoe Hiroshi | 2025/12/01 | 3 | ⇒ | 4 | 2026/06/17 |
| Ukigaya Tetsuya | 2026/04/22 | 9 | ⇒ | 8 | 2026/06/17 |
| 1週間以内のSL変動 |
|||||
|---|---|---|---|---|---|
| 名前 | OLD | NEW | |||
| Shih Chun | 2 | 2026/06/22 | |||
| Soejima Takuya | 3 | 2026/06/22 | |||
| Wang Yichen | 7 | 2026/06/22 | |||
| Yamaguchi Mao | 2025/09/22 | 3 | ⇒ | 4 | 2026/06/22 |
| Matsunaga Yuya | 2026/06/16 | 3 | ⇒ | 4 | 2026/06/22 |
| Watanabe Nayu | 2025/07/14 | 2 | ⇒ | 3 | 2026/06/22 |
| Yuan Sheng | 2026/02/23 | 4 | ⇒ | 5 | 2026/06/22 |
| Marumo Tatsuo | 2026/05/04 | 4 | ⇒ | 5 | 2026/06/22 |
| Okuyama Tsuyoshi | 2026/01/11 | 2 | ⇒ | 3 | 2026/06/22 |
| Kondo Shinya | 2 | 2026/06/22 | |||
| Morita Hiroshi | 2025/06/23 | 4 | ⇒ | 5 | 2026/06/22 |
| Murakami Tomohiro | 2026/04/13 | 3 | ⇒ | 4 | 2026/06/22 |
| Sunayama Ryonosuke | 2026/04/13 | 5 | ⇒ | 6 | 2026/06/22 |
| Hosoya Masaru | 2025/12/19 | 4 | ⇒ | 5 | 2026/06/19 |
| Kosaka Ayuto | 2026/01/10 | 2 | ⇒ | 3 | 2026/06/19 |
| Mizumoto Kana | 2 | 2026/06/19 | |||
| Nakata Daiya | 2024/04/29 | 3 | ⇒ | 4 | 2026/06/17 |
| 次回 7/5(日) 12:30~ | |
![]() |
|
| 電話で今すぐエントリー! | |
|
|
|
|
|
|